Choosing the correct size is essential for your ring to be comfortable and look spectacular. Here's a simple ring size comparison chart so you can quickly and confidently identify your ideal ring size. *
american size | diameter mm | length |
5 | 15.70 | 49.34 |
5.5 | 16.10 | 50.60 |
6 | 16.51 | 51.89 |
6.5 | 16.92 | 53.18 |
7 | 17.35 | 54.53 |
7.5 | 17.75 | 55.79 |
8 | 17.19 | 57.17 |
8.5 | 17.59 | 58.43 |
9 | 19.00 | 59.71 |
9.5 | 19.41 | 61.00 |
10 | 19.84 | 62.35 |
10.5 | 20.24 | 63.61 |
11 | 20.68 | 64.99 |
11.5 | 21.08 | 66.25 |
12 | 21.49 | 67.54 |
12.5 | 21.89 | 67.54 |
13 | 22.33 | 70.18 |
13.5 | 22.73 | 71.44 |
14 | 23.14 | 72.73 |
14.5 | 23.55 | 74.01 |
15 | 23.98 | 75.37 |
15.5 | 24.38 | 76.62 |
16 | 24.82 | 78.01 |
With this guide, finding your size will be a piece of cake, and you'll avoid problems!